Lap Records (Dec2011)
- Details
- Category: Championship Stats
- Created on Wednesday, 07 December 2011 23:27
- Published on Wednesday, 07 December 2011 23:27
- Written by Pat Hamblin
- Hits: 138
F.S.R.A. recognized Data.
Sidecar Lap Records (2011)
| 07/12/11 Sidecar Lap Records | ||||||
|---|---|---|---|---|---|---|
| Outright Super F2 Class | ||||||
| Aintree | 16/05/2009 | Crowe/Cox | 00:58.5 | |||
| ( 1.535 ml) | ||||||
| Anglesey (pre-2007) | 22/04/2000 | Schofield/Founds | 00:48.9 | |||
| (2007- 1.55ml) | 25/07/2010 | Neary/Chauhan | 01:12.7 | |||
| (2007- 2.1ml) | 04/10/2009 | Robinson/Stewart | 01:37.5 | |||
| Bishopscourt (1.824 ml) | 21/10/2007 | Molyneux/Sayle | 01:12.6 | |||
| Brands (GP) 2.447 ml 2003- | 16/05/2010 | Reeves/Chauhan | 01:36.5 | |||
| (Indy) 1999- (1.215 mls) | 12/04/2009 | Birchall/Birchall | 00:50.9 | |||
| (Indy) pre- 1999 | Cameron/Randall | 00:49.0 | ||||
| Cadwell Park (full) pre- 2000 | 24/05/1998 | T. Hanks/Wilson | 01:35.2 | |||
| (full) 2000-2003 | 23/09/2000 | Horsepole/Leigh | 01:34.9 | |||
| (full) 2004- (2.17 mls) | 03/05/2010 | Neary/Knapton | 01:37.3 | |||
| (club) (1.48 mls) | ||||||
| (Wood) (0.71 mls) | ||||||
| Castle Coombe pre-1999 | 14/06/1997 | Fisher/Long | 01:04.5 | |||
| 1999-2004 | 06/09/2003 | I.Bell/Carpenter | 01:13.3 | |||
| 2005- (1.85 mls) | 29/07/2007 | Holden/Winkle | 01:15.4 | |||
| Croft (2.12 mls) | 19/09/1999 | T. Hanks/Wilson | 01:28.6 | |||
| Darley Moor (1.5 mls) | 05/10/2003 | I.Bell/Carpenter | 01:00.4 | |||
| Donnington (1.96ml) | 09/08/2008 | Reeves/Farrance | 01:16.9 | |||
| (2.514 ml) | 29/03/2009 | Holden/Winkle | 01:42.3 | |||
| Donnington 2010- (1.979 mls) | 11/04/2011 | Neary/Chauhan | 01:14.7 | |||
| 2010- (2.483 mls) | ||||||
| East Fortune pre2004 | Laidlow/Farrence | 01:02.6 | ||||
| (1.56 mls)(with chicane) 2004- | 11/10/2009 | Kershaw/Wilson | 01:03.8 | |||
| Isle of Man TT (37.733 mls) | 06/06/2007 | Crowe/Sayle | 19:24.2 | |||
| Jurby Airfield (club 1.8ml) | 27/07/2008 | Molyneux/Sayle | 01:27.0 | |||
| South (2.342 ml) | 00/07/08 | Crowe/Cox | 2.23.44 | |||
| Knockhill (1.271 mls) | 06/05/2007 | Laidlow/Farrance | 00:55.5 | |||
| Lydden Hill (1.0 ml) | 25/07/1998 | T. Hanks/P.Biggs | 00:43.6 | |||
| Mallory Park (bus stop) | 06/04/1997 | T. Hanks/Wilson | 00:50.5 | |||
| (Edwina’s)2003-1.39 mls) | 07/10/2007 | Neary/Bond | 00:55.4 | |||
| (Gerrards chic.06 1.41 mls) | 30/04/2006 | Brown/Conn | 01.05.39 | |||
| Mondello Park National (1.85 Km) | 25/10/2009 | Reeves/J.Biggs | 01:00.3 | |||
| International(3.503 Km) | 25/08/2007 | Holden/Winkle | 01:49.8 | |||
| Oulton Park (full) pre- 2003 | 13/04/1998 | Fisher/Long | 01:43.7 | |||
| 2003 – (2.692 mls) | 07/07/2007 | Crowe/Sayle | 01:49.2 | |||
| Pembrey | 26/04/2009 | Dongworth/Partridge | 01:01.3 | |||
| (1.456 mls) | ||||||
| Scarborough (2.43 mls) | 21/09/2008 | Crowe/Cox | 01.53.495 | |||
| Silverstone - 2009 | ||||||
| (Nat 1.639 mls) no chicane | 08/04/2001 | Norbury/Smith | 01:03.3 | |||
| (Nat 1.602 mls) with chicane | 24/05/2008 | Turner/Ransley | 01:13.8 | |||
| (Int 2.249 mls) no chicane | 22/09/1996 | Nelson/Camp | 01:38.8 | |||
| (Int 2.213 mls) with chicane | 26/09/2009 | Reeves/Farrance | 01:36.4 | |||
| (GP 3.194 mls) no chicane | ||||||
| (GP Hist/WSB 3.142mls) w/chic | ||||||
| Silverstone 2010 - | ||||||
| (Nat 1.639 mls)no chicane | 08/04/2001 | Norbury/Smith | 01:03.3 | |||
| (Int. GP 3.667 mls) | 26/09/2010 | Holden/Winkle | 02:22.6 | |||
| (Int. Bridge GP 3.194 mls) | ||||||
| Snetterton (1.952 mls) | 06/09/2009 | S. Hegarty/Briggs | 01:14.0 | |||
| 300 (2011- 2.969 mls) | 03/04/2011 | Reeves/Cluze | 02:03.2 | |||
| 200 (2011- 1.984 mls) | 03/09/2011 | M & R Vanniewenhuyse | 01:24.2 | |||
| Southern 100 | 10/07/2007 | Crowe/Sayle | 02:33.3 | |||
| (4.25 mls) | ||||||
| Thruxton (2.356 mls) | 18/04/2010 | Neary/Knapton | 01:22.9 | |||
| Tonfanau | 23/04/2000 | Whittaker/Chesters | 00:38.9 | |||
| Ulster (Dundrod) | 19/08/1995 | Fisher/Hutchinson | 04:05.1 | |||
| CUP (Clubman)(Inter) (F2) Class | ||||||
| Aintree (1.535 ml) | 19/09/2009 | Robinson/Stewart | 01:00.6 | |||
| Anglesey | ||||||
| (2007-1.55ml) | 08/05/2011 | Atkinson/Knapton | 01:14.1 | |||
| (2007- 2.1ml) | 04/10/2009 | Robinson/Stewart | 01:37.5 | |||
| Brands (GP) 2.447 mls 2003- | 29/06/2003 | Canfield/Conn | 01:39.4 | |||
| (Indy) 1.215 mls 1999- | 04/04/2010 | Kershaw/Wilson | 00:52.2 | |||
| Cadwell Park (full) pre-2004 | /09/02 | Laidlow/Dodgson | 01:37.8 | |||
| (full 2.17 ml) 2004- | 02/05/2011 | Fenwick/Sayers | 01:39.1 | |||
| Castle Combe 1999-2004 | 21/08/2004 | Connole/Hedison | 01:14.4 | |||
| (1.85 ml) 2005- | 04/09/2010 | Kershaw/Wilson | 01:17.3 | |||
| Croft (2.12 mls) | 15/10/2011 | Lelias/Aylott | 01:31.6 | |||
| Darley Moor (1.5 mls) | 25/08/2003 | Baker/Barlow | 01:01.8 | |||
| Donnington Pk (1.96ml) | 01/06/2008 | Henry/Smith | 01:17.6 | |||
| (2.514ml) | 29/03/2009 | Henry/Smith | 01:45.5 | |||
| Donnington 2010- (1.979 mls) | 11/04/2011 | Atkinson/Knapton | 01:15.3 | |||
| 2010- (2.483 mls) | ||||||
| Isle of Man TT. (37.733 mls) | 04/06/2008 | Coombes/Partridge | 20:52.1 | |||
| Knockhill (1.271 ml) | 04/10/2009 | Atkinson/Neave | 00:56.6 | |||
| Lydden ( 1.0 ml) | 02/04/2005 | Wisdom/Brown | 00:44.8 | |||
| Mallory Pk (Edwinas 2003- 1.39ml) | 11/09/2005 | Elmer/Marshall | 00.56.02 | |||
| (Gerrards chic.06 1.41 mls) | 30/04/2006 | Brown/Conn | 01.05.39 | |||
| Oulton Pk. (full 2.692 ml) 2003- | 16/07/2005 | Elmer/Marshall | 01:51.2 | |||
| Pembrey | Harvey/Thomas | 01:03.6 | ||||
| (1.456 mls) | ||||||
| Scarborough 2.43mls) | Fenwick/Sayers | 01:58.9 | ||||
| Silverstone - 2009 | ||||||
| (Nat 1.639 mls)no chicane | 16/08/2003 | Baker/Barlow | 01:04.5 | |||
| (Nat 1.602 mls)with chicane | 24/05/2008 | Turner/Ransley | 01:13.8 | |||
| (Int 2.249 mls)no chicane | ||||||
| (Int 2.213 mls)with chicane | 26/09/2009 | Smith/Smith | 01:38.0 | |||
| Silverstone 2010 - | ||||||
| (Nat 1.639 mls)no chicane | 16/08/2003 | Baker/Barlow | 01:04.5 | |||
| (Int. GP 3.667 mls) | 25/09/2010 | Kershaw/Wilson | 02:25.6 | |||
| (Int. Bridge GP 3.194 mls) | ||||||
| Snetterton (1.952 mls) | 23/07/2005 | Elmer/Marshall | 01:15.1 | |||
| 300 (2011- 2.969 mls) | 03/04/2011 | Atkinson/Knapton | 02:06.1 | |||
| 200 (2011- 1.984 mls) | 03/09/2011 | M & R Vanniewenhuyse | 01:24.2 | |||
| Southern 100 (4.25 mls) | 12/07/2010 | Lindley/Hunter | 02:41.8 | |||
| Thruxton (2.356 mls) | 18/04/2010 | Kershaw/Wilson | 01:25.0 | |||
| Outright F1 Class | ||||||
| Aintree (1.535 ml) | 12/06/2011 | Schofield/Thomas | 00:56.3 | |||
| Anglesey (2007 1.55ml) | 22/08/2009 | James/Morgan | 01:13.50 | |||
| (2007 2.1ml) | 04/04/2010 | James/Morgan | 01.30.98 | |||
| Brands (GP) pre- 1999 | 04/09/1994 | D.Brindley/Hutch'sn | 01:30.80 | |||
| (GP) 1999-2002 | 15/10/2000 | Abbott/J Biggs | 01:30.8 | |||
| (GP) 2.447 mls 2003- | 01/08/2004 | Webster/Woodhead | 01:29.62 | |||
| (Indy) 1.215 mls 1999- | 08/05/2005 | Webster/Woodhead | 00:47.4 | |||
| (Indy) pre- 1999 | 31/08/1997 | B.Brindley/P.Biggs | 00:47.5 | |||
| Bishopscourt (1.824 ml) | 17/10/2010 | Birchall/Birchall | 01:10.4 | |||
| (2.136 mls) | 22/10/2011 | Birchall/Birchall | 01:28.1 | |||
| Cadwell Park (club) | 15/06/2003 | Reeves/Reeves | 01:03.4 | |||
| (full) pre-2000 | 28/09/1994 | Dixon/Hetherington | 01:29.66 | |||
| (full) 2000-2003 | 17/08/2003 | Hegarty/Hegarty | 01:32.85 | |||
| (full 2.17ml) 2004- | 08/08/2010 | Reeves/Cluze | 01:31.9 | |||
| Castle Coombe | ||||||
| 1999-2004 | 26/09/2004 | Webster/Woodhead | 01:11.6 | |||
| (1.85 ml) 2005- | 31/07/2005 | Reeves/Reeves | 01:12.5 | |||
| Croft (2.12 mls) | 02/08/2008 | Reeves/Farrance | 01:22.8 | |||
| Darley Moor (1.5 mls) | 05/05/2008 | Knight/Knight | 00:58.1 | |||
| Donnington (1.96 ml) | 23/03/2008 | Reeves/Farrance | 01:12.384 | |||
| (2.514 ml) | 05/07/1996 | Abbott/J. Biggs | 01:36.5 | |||
| Donnington 2010- (1.979 mls) | 24/10/2010 | Birchall/Birchall | 01:10.2 | |||
| 2010- (2.483 mls) | 11/09/2011 | Birchall/Birchall | 01:35.2 | |||
| East Fortune (1.56 ml) | 10/10/2010 | Lawrie/Neave | 01:00.9 | |||
| Isle of Man TT (37.733 mls) | 05/06/1989 | M.Boddice/Birks | 20:54.0 | |||
| Jurby Airfield (club 1.8ml) | 27/07/2008 | Molyneux/Sayle | 01:27.0 | |||
| Knockhill (1.271 ml) | 03/06/2007 | Reeves/Briggs | 00:51.4 | |||
| Lydden | 15/10/1995 | Dixon/Hetherington | 00:40.79 | |||
| ( 1.0 ml) | ||||||
| Mallory Park (bus stop) | 29/09/1993 | Abbott/Tailford | 00:48.95 | |||
| (Edwinas 1.39 ml) 2003- | 17/10/2004 | Webster/Woodhead | 00:52.2 | |||
| (Gerrards chic.06 1.41 mls) | 01/05/2006 | Hegarty/Hegarty | 01:01.2 | |||
| Mondello Park National (1.85 Km) | 11/05/2008 | Farragher/Fahey | 00:59.2 | |||
| International (3.503 Km) | 22/05/2004 | Webster/Woodhead | 01:45.2 | |||
| Oulton Park (full) | ||||||
| pre- 2003 | 08/09/1996 | D.Brindley/Huch'son | 01:37.12 | |||
| ( 2.692 ml) 2003 - | 26/06/2010 | Reeves/Cluze | 01:43.8 | |||
| Pembrey | 17/09/2005 | Birchall/Birchall | 00:58.81 | |||
| (1.456 mls) | ||||||
| Silverstone - 2009 | ||||||
| (Nat 1.639 mls)no chicane | 12/10/2002 | Philp/Wisdom | 01:00.6 | |||
| (Nat 1.602 mls) with chicane | 22/05/2005 | Reeves/Reeves | 01:04.9 | |||
| (Int 2.249 mls)no chicane | 22/09/1996 | D.Brindley/Huch'son | 01:25.4 | |||
| (Int 2.213 mls) with chicane | ||||||
| (GP Hist/WSB 3.142)w/chicane | 13/06/2004 | Webster/Woodhead | 01:58.3 | |||
| Silverstone 2010 - | ||||||
| (Nat 1.639 mls)no chicane | 12/10/2002 | Philp/Wisdom | 01:00.6 | |||
| (Int. GP 3.667 mls) | 25/09/2011 | Lovelock/Lawrence | 02:15.1 | |||
| (Int. Bridge GP 3.194 mls) | ||||||
| Snetterton (1.952 mls) | 14/09/2008 | Reeves/Farrance | 01:08.6 | |||
| 300 (2011- 2.969 mls) | 09/07/2011 | Birchall/Birchall | 01:56.2 | |||
| 200 (2011- 1.984 mls) | 03/09/2011 | Bygrave/Lawson | 01:14.5 | |||
| Three Sisters | 13/10/1996 | D.Holden/Hayes | 00:59.2 | |||
| Thruxton (2.356 mls) | 16/10/2011 | Holland/Watson | 01:21.01 | |||
| Tonfanau | 30/08/1998 | Tapken/Winkle | 00:38.1 | |||
| CUP F1 Class. | ||||||
| (not updated since 2010, as no system for distinguishing Cup teams) |
||||||
| Anglesey | ||||||
| (2007- 1.55ml) | 22/08/2009 | James/Morgan | 01:13.5 | |||
| (2007- 2.1 ml) | 04/10/2009 | James/Schofield | 01:34.6 | |||
| Brands (indy 1.215 mls) 1999- | 29/08/2010 | James/Howard | 00:49.0 | |||
| (GP 2.447 mls) 2003- | 26/07/2009 | Holland/Stevens | 01:33.8 | |||
| Cadwell (full 2.17 mls) 2004- | 04/07/2010 | James/Morgan | 01:34.4 | |||
| Croft (2.12 mls) | 03/08/2008 | Knapton/Miller | 01:27.0 | |||
| East Fortune (1.56 mls) | 20/09/2009 | Lawrie/Connell | 01:02.1 | |||
| Knockhill (1.271 ml) | 05/10/2008 | P.Bell/Neave | 00:52.1 | |||
| Lydden ( 1.0 ml) | 17/06/2007 | Gilbert/Restall | 00:42.8 | |||
| Oulton (2.692 mls) | 16/08/2008 | Gilbert/Long | 01:47.1 | |||
| Snetterton (1.952 mls) | 03/05/2010 | James/Morgan | 01:10.6 | |||
| Silverstone (Nat 1.602ml)with chicane | 22/05/2005 | Canfield/Harper | 01:05.8 | |||
| Thruxton (2.356 mls) | 17/10/2009 | Holland/Stevens | 01:22.6 |

